Honeywell PC42T Plus Thermal Transfer Label Printer, 8 dots/mm (203 dpi)
KShs39,313.28 Original price was: KShs39,313.28.KShs35,000.00Current price is: KShs35,000.00.
- Part No: PC42TPE01318
- Supports ESim (EPL), ZSim (ZPL II), DPL, and Direct Protocol (DP) print languages for maximum compatibility.
- Supports a wide range of media, including 12.7 mm (0.5 in) or 25.4 mm (1 in) ribbon cores (depending on the model).
- An economical solution for light-duty thermal printing applications.
- Easy to use, with a quick-opening design for media replenishment.
- Industry-standard connectivity includes USB host and device, and options for Ethernet and serial communications.
Description
Description
Specification
| Honeywell PC42t Plus – label printer – B/W – direct thermal / thermal transfer |
|---|
| Printer Type | Label printer – direct thermal / thermal transfer – B/W |
|---|
| Weight | 2.5 kg |
|---|
| Localisation | United Kingdom, Europe |
|---|
| Max Media Size | Roll (11 cm) |
|---|
| Min Media Size (Custom) | 25.4 mm x 9.6 mm |
|---|
| Max Media Size (Custom) | 110 mm x 990 mm |
|---|
| Print Speed | Up to 101.6 mm/sec – max speed |
|---|
| Max Resolution (B&W) | 203 dpi |
|---|
| Interface | USB, LAN, serial, USB host |
|---|
| RAM Installed (Max) | 64 MB |
|---|
| Flash Memory Installed (Max) | 64 MB |
|---|
| Language Simulation | ZPL, Intermec Direct Protocol, Intermec ESim, EPL, ZSim2 |
|---|
| Barcodes | Code 49, QR code, MaxiCode, Aztec code, MicroPDF417, Code 16K, Postnet, PDF417, Data Matrix, PLANET, Plessey, EAN-UCC Composite, Grid Matrix Code, EAN-8, EAN-13, MSI, RSS-14, DotCode, HIBC 39, HIBC 128 |
|---|
| Media Type | Labels |
|---|
| Networking | Print server |
|---|
| Power | AC 120/230 V |
|---|
| Enclosure Colour | Black |
|---|
| Manufacturer Warranty | 1-year warranty |
|---|
| Dimensions (WxDxH) | 22.6 cm x 29.7 cm x 17.7 cm |
|---|
Extended Specification
| General |
|---|
| Enclosure Colour | Black |
|---|
| Localisation | United Kingdom, Europe |
|---|
| Printer Type | Label printer – direct thermal / thermal transfer – monochrome |
|---|
| Dimensions & Weight |
|---|
| Depth | 29.7 cm |
|---|
| Height | 17.7 cm |
|---|
| Weight | 2.5 kg |
|---|
| Width | 22.6 cm |
|---|
| Environmental Parameters |
|---|
| Humidity Range Operating | 10 – 80% (non-condensing) |
|---|
| Max Operating Temperature | 40 °C |
|---|
| Min Operating Temperature | 5 °C |
|---|
| Expansion / Connectivity |
|---|
| Connections | 1 x USB – 4 pin USB Type B ¦ 1 x USB host – 4 pin USB Type A ¦ 1 x RS-232 – 9 pin D-Sub (DB-9) ¦ 1 x LAN – RJ-45 |
|---|
| Flash Memory |
|---|
| Flash Memory | 64 MB |
|---|
| Manufacturer Warranty |
|---|
| Service & Support | Limited warranty – 1 year |
|---|
| Media Handling |
|---|
| Max Media Size | Roll (11 cm) |
|---|
| Max Media Size (Custom) | 110 mm x 990 mm |
|---|
| Max Printing Width | 104 mm |
|---|
| Media Feeders | 1 x manual – 1 roll – Roll (11 cm) |
|---|
| Media Sizes | Roll (2.54 – 11 cm) |
|---|
| Media Type | Labels |
|---|
| Min Media Size (Custom) | 25.4 mm x 9.6 mm |
|---|
| Roll Core Diameter | 25.4 mm |
|---|
| Roll Maximum Outer Diameter | 127 mm |
|---|
| Miscellaneous |
|---|
| Compliant Standards | FCC Class A certified, UL, cUL, NOM, EN55024, EN55022 Class A, CISPR 22, CCC, EMC, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, KCC, cULus, RCM |
|---|
| Networking |
|---|
| Networking | Print server |
|---|
| Power |
|---|
| Frequency Required | 50/60 Hz |
|---|
| Power Device | Power adapter – external |
|---|
| Voltage Required | AC 120/230 V |
|---|
| Printer |
|---|
| Barcodes | Code 49, QR code, MaxiCode, Aztec code, MicroPDF417, Code 16K, Postnet, PDF417, Data Matrix, PLANET, Plessey, EAN-UCC Composite, Grid Matrix Code, EAN-8, EAN-13, MSI, RSS-14, DotCode, HIBC 39, HIBC 128 |
|---|
| Connectivity Technology | Wired |
|---|
| Interface | USB, LAN, serial, USB host |
|---|
| Language Simulation | ZPL, Intermec Direct Protocol, Intermec ESim, EPL, ZSim2 |
|---|
| Max Resolution (B&W) | 203 dpi |
|---|
| Print Speed | Up to 101.6 mm/sec – max speed |
|---|
| RAM |
|---|
| RAM Installed (Max) | 64 MB |
|---|
| Software / System Requirements |
|---|
| Software Included | Drivers & Utilities |
|---|