• Energy save function design;
• Support 2 dimension code printing;
• High-speed printing;
• Large paper bin capacity
KSh20,000.00 Original price was: KSh20,000.00.KSh11,832.00Current price is: KSh11,832.00.
• Energy save function design;
• Support 2 dimension code printing;
• High-speed printing;
• Large paper bin capacity
X-POS P500 Thermal Mobile Receipt Printer is a receipt & label printer with fashionable design and splendid quality. It supports NV logo download picture printing ( picture BMP ), supports concentration adjustment. P500 is the optimum partner for extraordinary experiences and continues its friendly interface to the previous GT540. As one of the first mobile phones to use fast and smooth operation of the latest version of the Android 2.2 Froyo operating system, which brings revolutionary features such as voice search, recognition of objects in photos, and still has the opportunity to choose from 80,000 applications on the Android Market.
X-POS P500 Thermal Mobile Receipt Printer Android was built for apps. With Android Market ™ you have access to over 20,000 apps, most of which are free. This means that you can personalize your phone with the applications you need exactly for your work and entertainment. Android supports applications suitable not only for social networking, news, and work but also thinks of entertainment and provides a lot of multimedia applications not least games. Boredom will be a thing of the past.
Bixolon SRP-275 features:
Model | ZKP8008 | |
Printing | Print Method | Direct Thermal Line Printing |
Print Speed | 260mm/sec | |
Print Command | Compatible with ESC / POS | |
TPH | 100 km | |
Interface | USB+LAN | |
Character | Font A | 12*24dots, 1.5(W)*3.0(H)mm |
Font B | 9*17dots, 1.1(W)*2.1(H)mm | |
Chinese | 24*24dots, 3.0(W)*3.0(H)mm | |
Alphanumeric | ASCII 12×24dots | |
Barcode | 1D | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODABAR / ITF / CODE39 / CODE93 / CODE128 |
Power Supply | Output | DC 24V/2.5A |
Cash Drawer | DC 24V/1A | |
Paper | Paper Type | Thermal Receipt Paper |
Paper Width | 79.5±0.5mm ( Print Width 72mm ) | |
Paper Thickness | 0.060~0.08mm | |
Roll Diameter | 83mm | |
Paper Cutter | Auto Cutter: Full or Partial Cut | |
Physical Environment | Temperature | 5-45℃ |
Contrast Humidity | 10%-80%RH | |
Weight | 2kg | |
Dimension | 192*145*133mm (L*W*H) | |
Software | Driver | Android, iOS, Linux, Windows2000, Windows2003 WindowsXP, Windows7, Windows8, Windows8.1 |
Bixolon SRP-275 features:
Model | ZKP8008 | |
Printing | Print Method | Direct Thermal Line Printing |
Print Speed | 260mm/sec | |
Print Command | Compatible with ESC / POS | |
TPH | 100 km | |
Interface | USB+LAN | |
Character | Font A | 12*24dots, 1.5(W)*3.0(H)mm |
Font B | 9*17dots, 1.1(W)*2.1(H)mm | |
Chinese | 24*24dots, 3.0(W)*3.0(H)mm | |
Alphanumeric | ASCII 12×24dots | |
Barcode | 1D | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODABAR / ITF / CODE39 / CODE93 / CODE128 |
Power Supply | Output | DC 24V/2.5A |
Cash Drawer | DC 24V/1A | |
Paper | Paper Type | Thermal Receipt Paper |
Paper Width | 79.5±0.5mm ( Print Width 72mm ) | |
Paper Thickness | 0.060~0.08mm | |
Roll Diameter | 83mm | |
Paper Cutter | Auto Cutter: Full or Partial Cut | |
Physical Environment | Temperature | 5-45℃ |
Contrast Humidity | 10%-80%RH | |
Weight | 2kg | |
Dimension | 192*145*133mm (L*W*H) | |
Software | Driver | Android, iOS, Linux, Windows2000, Windows2003 WindowsXP, Windows7, Windows8, Windows8.1 |
Bixolon SRP-275 features:
Model | ZKP8008 | |
Printing | Print Method | Direct Thermal Line Printing |
Print Speed | 260mm/sec | |
Print Command | Compatible with ESC / POS | |
TPH | 100 km | |
Interface | USB+LAN | |
Character | Font A | 12*24dots, 1.5(W)*3.0(H)mm |
Font B | 9*17dots, 1.1(W)*2.1(H)mm | |
Chinese | 24*24dots, 3.0(W)*3.0(H)mm | |
Alphanumeric | ASCII 12×24dots | |
Barcode | 1D | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODABAR / ITF / CODE39 / CODE93 / CODE128 |
Power Supply | Output | DC 24V/2.5A |
Cash Drawer | DC 24V/1A | |
Paper | Paper Type | Thermal Receipt Paper |
Paper Width | 79.5±0.5mm ( Print Width 72mm ) | |
Paper Thickness | 0.060~0.08mm | |
Roll Diameter | 83mm | |
Paper Cutter | Auto Cutter: Full or Partial Cut | |
Physical Environment | Temperature | 5-45℃ |
Contrast Humidity | 10%-80%RH | |
Weight | 2kg | |
Dimension | 192*145*133mm (L*W*H) | |
Software | Driver | Android, iOS, Linux, Windows2000, Windows2003 WindowsXP, Windows7, Windows8, Windows8.1 |
There are no reviews yet.