| × | × | × | × | × | × | × | × | × | × | |
-24% | -7% | -16% | -10% | -7% | -13% | -27% | -18% | -6% | -7% | |
| Products |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Syble XB 8808 scanner | Honeywell PD43 Honeywell PD43, 8 dots/mm (203 dpi), emulation: EPL, ZPL, IPL, USB, Ethernet label printer | 9.5×11 Inch 1-Ply Computer Paper – Continuous Printing Paper | 27x27mm Labels Kenya – Self-Adhesive Blank White Sticker Labels for Pricing, Barcode & Office Use | X-POS LX 8300 | Epson EcoTank M3170 | Handheld 1D Barcode Scanner USB Wired Bar Code Reader | Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | Complete Desktop Point of Sale Terminus | Memor 10 PDA Computer | |
| Price | Original price was: KShs28,999.00.KShs22,000.00Current price is: KShs22,000.00. | Original price was: KShs93,456.00.KShs87,000.00Current price is: KShs87,000.00. | Original price was: KShs4,500.00.KShs3,800.00Current price is: KShs3,800.00. | Original price was: KShs1,500.00.KShs1,350.00Current price is: KShs1,350.00. | Original price was: KShs23,480.00.KShs21,751.20Current price is: KShs21,751.20. | Original price was: KShs55,000.00.KShs48,000.00Current price is: KShs48,000.00. | Original price was: KShs5,500.00.KShs4,000.00Current price is: KShs4,000.00. | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. | Original price was: KShs90,000.00.KShs85,000.00Current price is: KShs85,000.00. | Original price was: KShs150,478.00.KShs139,200.00Current price is: KShs139,200.00. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | PD43A03100010202-T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | ||||||||||
| Size | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |















