| × | × | × | × | × | × | × | × | × | × | |
-20% | -18% | -20% | -10% | -12% | -11% | -9% | -6% | Out of stock | -14% | |
| Products |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| BIXOLON SRP 275 IMPACT DOT MATRIX RECEIPT PRINTER | Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | Plastic Tagging Security Seal – Tamper-Evident Security Seal for Retail & Asset Protection | 89x38 Label | DTP350 80mm Direct Thermal Barcode Printer | Passo Retail POS Software – Complete Sales, Inventory & Customer Management System | Computer Paper Payslips 2HP/VP 9.5"x11" 2Part | Epson TM-T20II Thermal Receipt Printer – 80mm POS Receipt Printer | P10S Android POS Terminal | eTIMS Device | Brother QL820NWB Label Printer | |
| Price | Original price was: KShs35,790.00.KShs28,536.00Current price is: KShs28,536.00. | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. | Original price was: KShs25.00.KShs20.00Current price is: KShs20.00. | Original price was: KShs2,000.00.KShs1,800.00Current price is: KShs1,800.00. | Original price was: KShs25,000.00.KShs22,000.00Current price is: KShs22,000.00. | Original price was: KShs28,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs4,500.00.KShs4,100.00Current price is: KShs4,100.00. | Original price was: KShs25,000.00.KShs23,500.00Current price is: KShs23,500.00. | Original price was: KShs35,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs49,999.00.KShs43,000.00Current price is: KShs43,000.00. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | ||
| Review | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | ||||||||||
| Size | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock |






























