| × | × | × | × | × | × | × | × | × | × | × | |
-18% | -23% | -25% | -33% | -10% | -10% | -4% | -6% | -13% | -9% | ||
| Products |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Touchscreen POS Monitor Micros TM 1501 15″ | Honeywell EMEA USB Kit: Omni-Directional 1D, PDF, 2D | ZY808 Thermal Receipt Printer | EAS RF Security clothes tag | CASH BOX 6″ | Thermal Paper Roll 75*60 | Pull Tight Security Cable Seal 40 meter | Partner SP635-E1 – High-Performance, Durable All-in-One POS Terminal | Brother QL-800 Label Printer | E-POS XTREME PRO Complete POS System Bundle (i5, 8GB RAM, 256GB SSD, Cash Drawer + Printer) | BIXOLON XT3-40 LABEL PRINTER | |
| Price | Original price was: KShs24,500.00.KShs19,999.00Current price is: KShs19,999.00. | Original price was: KShs19,999.00.KShs15,339.84Current price is: KShs15,339.84. | Original price was: KShs12,000.00.KShs9,000.00Current price is: KShs9,000.00. | Original price was: KShs150.00.KShs100.00Current price is: KShs100.00. | Original price was: KShs2,000.00.KShs1,800.00Current price is: KShs1,800.00. | KShs200.00 | Original price was: KShs50.00.KShs45.00Current price is: KShs45.00. | Original price was: KShs80,000.00.KShs76,800.00Current price is: KShs76,800.00. | Original price was: KShs31,000.00.KShs29,000.00Current price is: KShs29,000.00. | Original price was: KShs120,000.00.KShs105,000.00Current price is: KShs105,000.00. | Original price was: KShs175,000.00.KShs160,000.00Current price is: KShs160,000.00. |
| Add to cart | Add to cart | Add to cart | Add to cart | Select options | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Red | ||||||||||
| Size | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
































