| × | × | × | × | × | × | × | × | × | × | × | |
|
-14% |
-18% |
-18% |
-13% |
-18% |
-17% |
-20% |
-7% |
-32% |
-5% |
||
| Products |
|
|
|
|
|
|
|
|
|
|
|
| EPOS THERMAL RECEIPT PRINTER – ECO250 USB and Serial | Tally Prime | Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | MICROS Portable Thermal Receipt Printer | Epson EcoTank M3170 | Plastic Padlock Security Seals | Comstore Android POS Machine (4GB RAM, 32GB ROM) with Built-in Printer – eTIMS Ready | Plastic Tagging Security Seal – Tamper-Evident Security Seal for Retail & Asset Protection | Bixolon Wax Ribbon 110mm x 450m – Thermal Transfer Printer Ribbon | Micro Point Touch POS - All in One 15" + Customer Display Dual Screen | Honeywell Scan Pal EDA 51 Mobile Computer | |
| Price | Original price was: KShs14,500.00.KShs12,500.00Current price is: KShs12,500.00. | Price range: KShs53,766.00 through KShs171,100.00 | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. | Original price was: KShs5,500.00.KShs4,500.00Current price is: KShs4,500.00. | Original price was: KShs55,000.00.KShs48,000.00Current price is: KShs48,000.00. | Original price was: KShs22.00.KShs18.00Current price is: KShs18.00. | Original price was: KShs30,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs25.00.KShs20.00Current price is: KShs20.00. | Original price was: KShs3,000.00.KShs2,784.00Current price is: KShs2,784.00. | Price range: KShs44,200.00 through KShs58,500.00 | Original price was: KShs62,820.00.KShs59,772.48Current price is: KShs59,772.48. |
| Add to cart | Select options | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Select options | Add to cart | |
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | EDA51-1-B723SOGRK |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||
| Size | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |




























