| × | × | × | × | × | × | × | × | × | × | × | |
|
-18% |
-16% |
-26% |
Hot |
-28% |
-17% |
-33% |
-3% |
-50% |
-35% |
-18% |
|
| Products |
|
|
|
|
|
|
|
|
|
|
|
| Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | 9.5×11 Inch 1-Ply Computer Paper – Continuous Printing Paper | Xprinter XP-470B Label Printer | Softbyte POS Software | Thermal Labels 2 across 1" x1" (32mm x32mm) 5000 labels per roll | Comstore Android POS Machine (4GB RAM, 32GB ROM) with Built-in Printer – eTIMS Ready | Bolt seals | DATALOGIC QBT2430-BK-BTK1 | SF-P101 Plastic Container Security Seal 30cm – Tamper-Evident Security Seal | SecuGen Hamster Pro 10 USB Fingerprint Scanner – Advanced Biometric Authentication Device | Plastic Padlock Security Seals | |
| Price | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. | Original price was: KShs4,500.00.KShs3,800.00Current price is: KShs3,800.00. | Original price was: KShs25,000.00.KShs18,500.00Current price is: KShs18,500.00. | Price range: KShs17,000.00 through KShs55,000.00 | Original price was: KShs2,500.00.KShs1,800.00Current price is: KShs1,800.00. | Original price was: KShs30,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs150.00.KShs100.00Current price is: KShs100.00. | Original price was: KShs40,000.00.KShs38,976.00Current price is: KShs38,976.00. | Original price was: KShs40.00.KShs20.00Current price is: KShs20.00. | Original price was: KShs15,000.00.KShs9,744.00Current price is: KShs9,744.00. | Original price was: KShs22.00.KShs18.00Current price is: KShs18.00. |
| Add to cart | Add to cart | Add to cart | Select options | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||
| Size | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |















