| × | × | × | × | × | × | × | × | × | |
|
-12% |
-18% |
-17% |
-10% |
-6% |
-10% |
-6% |
-13% |
||
| Products |
|
|
|
|
|
|
|
|
|
| OCOM BARCODE PRINTER | Tally Prime | Touchscreen POS Monitor Micros TM 1501 15″ | Comstore Android POS Machine (4GB RAM, 32GB ROM) with Built-in Printer – eTIMS Ready | CASH BOX 6″ | Honeywell PC42D Direct Thermal Desktop label Printer | Canon i-SENSYS LBP226DW Mono Laser Printer | Complete Desktop Point of Sale Terminus | E-POS XTREME PRO Complete POS System Bundle (i5, 8GB RAM, 256GB SSD, Cash Drawer + Printer) | |
| Price | Original price was: KShs25,000.00.KShs22,000.00Current price is: KShs22,000.00. | Price range: KShs53,766.00 through KShs171,100.00 | Original price was: KShs24,500.00.KShs19,999.00Current price is: KShs19,999.00. | Original price was: KShs30,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs2,000.00.KShs1,800.00Current price is: KShs1,800.00. | Original price was: KShs29,900.00.KShs28,000.00Current price is: KShs28,000.00. | Original price was: KShs32,000.00.KShs28,900.00Current price is: KShs28,900.00. | Original price was: KShs90,000.00.KShs85,000.00Current price is: KShs85,000.00. | Original price was: KShs120,000.00.KShs105,000.00Current price is: KShs105,000.00. |
| Add to cart | Select options | Add to cart | Add to cart | Select options | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | PC42DHE033014 | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Red | ||||||||
| Size | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |





































