| × | × | × | × | × | × | × | × | × | × | × | |
|
-13% |
-18% |
-16% |
-6% |
-18% |
-29% |
-17% |
-20% |
-20% |
-1% |
-18% |
|
| Products |
|
|
|
|
|
|
|
|
|
|
|
| Epson EcoTank M3170 | Plastic Padlock Security Seals | Bixolon SRP-F312 RECEIPT PRINTER | Datalogic Memor 1 | Meldeon POS Software – Retail & Business Management Solution | DATALOGIC MAGELLAN 800I TABLE TOP BAR CODE SCANNER | Comstore Android POS Machine (4GB RAM, 32GB ROM) with Built-in Printer – eTIMS Ready | Plastic Tagging Security Seal – Tamper-Evident Security Seal for Retail & Asset Protection | Micro Handheld Scanner OCBS C017 | AM Anti-Theft System 1.5 Meters | Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | |
| Price | Original price was: KShs55,000.00.KShs48,000.00Current price is: KShs48,000.00. | Original price was: KShs22.00.KShs18.00Current price is: KShs18.00. | Original price was: KShs30,000.00.KShs25,346.00Current price is: KShs25,346.00. | Original price was: KShs90,000.00.KShs84,912.00Current price is: KShs84,912.00. | Original price was: KShs49,000.00.KShs40,000.00Current price is: KShs40,000.00. | Original price was: KShs36,908.80.KShs26,082.14Current price is: KShs26,082.14. | Original price was: KShs30,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs25.00.KShs20.00Current price is: KShs20.00. | Original price was: KShs5,000.00.KShs4,000.00Current price is: KShs4,000.00. | Original price was: KShs96,000.00.KShs95,000.00Current price is: KShs95,000.00. | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||
| Size | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |





















