| × | × | × | × | × | × | × | × | × | × | × | |
|
-18% |
-5% |
-17% |
-13% |
Out of stock |
-20% |
-17% |
-19% |
-19% |
-18% |
||
| Products |
|
|
|
|
|
|
|
|
|
|
|
| BIXOLON SLP TX-400 LABEL PRINTER USB & PARALLEL PORT | Plastic Padlock Security Seals | Honeywell Scan Pal EDA 51 Mobile Computer | Comstore Android POS Machine (4GB RAM, 32GB ROM) with Built-in Printer – eTIMS Ready | Epson EcoTank M3170 | E-POS TEP- 220MD THERMAL RECEIPT PRINTER | Plastic Tagging Security Seal – Tamper-Evident Security Seal for Retail & Asset Protection | EPOS EC0250 Thermal Receipt Printer USB + Serial + Ethernet – 80mm POS Printer | X-POS E260N USB Serial LAN Thermal Receipt Printer | Bixolon SLP-DX220 Label Printer | Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | |
| Price | KShs49,532.00 | Original price was: KShs22.00.KShs18.00Current price is: KShs18.00. | Original price was: KShs62,820.00.KShs59,772.48Current price is: KShs59,772.48. | Original price was: KShs30,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs55,000.00.KShs48,000.00Current price is: KShs48,000.00. | Original price was: KShs20,000.00.KShs11,400.00Current price is: KShs11,400.00. | Original price was: KShs25.00.KShs20.00Current price is: KShs20.00. | Original price was: KShs17,550.00.KShs14,500.00Current price is: KShs14,500.00. | Original price was: KShs15,500.00.KShs12,500.00Current price is: KShs12,500.00. | Original price was: KShs4,823.60.KShs3,897.60Current price is: KShs3,897.60. | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | ||
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | EDA51-1-B723SOGRK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||
| Size | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock |













