| × | × | × | × | × | × | × | × | × | × | × | × | |
|
-52% |
Out of stock |
-15% |
-23% |
-32% |
-8% |
-15% |
-17% |
-29% |
-10% |
Out of stock |
||
| Products |
|
|
|
|
|
|
|
|
|
|
|
|
| SF-P101 plastic container security seal 15cm | Smartpos CS50 Android POS | Secugen Hamster Pro 20 | Honeywell EMEA USB Kit: Omni-Directional 1D, PDF, 2D | Micro Point Touch POS - All in One 15" + Customer Display Dual Screen | AXE POS Android Point of Sale | CASH BOX 8″ | E-POS MSR Reader for Xtreme V2 – High-Speed Magnetic Card Reader for POS Terminals | Syble XB 3080 scanner | DATALOGIC MAGELLAN 800I TABLE TOP BAR CODE SCANNER | ID WORK ENTERPRISE SOFTWARE + DONGLE (B 2 B) | Pull Tight Security Cable Seal 1meter | |
| Price | Original price was: KShs25.00.KShs12.00Current price is: KShs12.00. | Original price was: KShs37,000.00.KShs33,700.00Current price is: KShs33,700.00. | Original price was: KShs19,700.00.KShs16,704.00Current price is: KShs16,704.00. | Original price was: KShs19,999.00.KShs15,339.84Current price is: KShs15,339.84. | Price range: KShs44,200.00 through KShs58,500.00 | KShs35,000.00 | Original price was: KShs2,500.00.KShs2,300.00Current price is: KShs2,300.00. | Original price was: KShs6,000.00.KShs5,100.00Current price is: KShs5,100.00. | Original price was: KShs19,999.00.KShs16,500.00Current price is: KShs16,500.00. | Original price was: KShs36,908.80.KShs26,082.14Current price is: KShs26,082.14. | Original price was: KShs292,560.00.KShs264,480.00Current price is: KShs264,480.00. | Original price was: KShs150.00.KShs85.00Current price is: KShs85.00. |
| Add to cart | Add to cart | Add to cart | Select options | Add to cart | Select options | Add to cart | Add to cart | Add to cart | Add to cart | |||
| Review | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2000000 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Red | |||||||||||
| Size | ||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock |






























