| × | × | × | × | × | × | × | × | × | × | × | |
|
-32% |
-17% |
-33% |
Out of stock |
-17% |
-18% |
-13% |
-18% |
-24% |
|||
| Products |
|
|
|
|
|
|
|
|
|
|
|
| Micro Point Touch POS - All in One 15" + Customer Display Dual Screen | Syble XB 3080 scanner | Thermal Paper Roll 57×35mm – POS & Receipt Printer Paper Roll | Thermal Paper Roll 75*Thermal Paper Roll 75×60mm – POS & Receipt Printer Paper Roll | Handheld Android Smart POS Terminal | Comstore Android POS Machine (4GB RAM, 32GB ROM) with Built-in Printer – eTIMS Ready | Incotex 181 (Type A) ETR Machine – Approved eTIMS-Compliant Smart Fiscal Device | Epson EcoTank M3170 | QuickBooks Desktop 2020 Accounting Software – Financial & Business Management Solution | Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | Syble XB 8808 scanner | |
| Price | Price range: KShs44,200.00 through KShs58,500.00 | Original price was: KShs19,999.00.KShs16,500.00Current price is: KShs16,500.00. | Original price was: KShs150.00.KShs100.00Current price is: KShs100.00. | KShs200.00 | Original price was: KShs35,000.00.KShs29,000.00Current price is: KShs29,000.00. | Original price was: KShs30,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs45,000.00.KShs36,999.00Current price is: KShs36,999.00. | Original price was: KShs55,000.00.KShs48,000.00Current price is: KShs48,000.00. | Price range: KShs25,300.00 through KShs140,250.00 | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. | Original price was: KShs28,999.00.KShs22,000.00Current price is: KShs22,000.00. |
| Select options | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Select options | Add to cart | Add to cart | ||
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||
| Size | |||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock |






































