| × | × | × | × | × | × | × | × | × | × | × | |
|
-15% |
-10% |
-18% |
-25% |
-10% |
-17% |
-7% |
-15% |
-18% |
|||
| Products |
|
|
|
|
|
|
|
|
|
|
|
| X-POS LX 6300 | ID WORK ENTERPRISE SOFTWARE + DONGLE (B 2 B) | RF Deactivator | Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | Pull Tight Security Cable Seal 40 cm | Datalogic QuickScan Lite QW2120-BKK1S 1D Barcode Scanner with USB Cable & Stand | Comstore Android POS Machine (4GB RAM, 32GB ROM) with Built-in Printer – eTIMS Ready | Honeywell PD43 Honeywell PD43, 8 dots/mm (203 dpi), emulation: EPL, ZPL, IPL, USB, Ethernet label printer | MK7120-31A38 | Honeywell Orbit 7120 Omni Directional Laser Barcode Scanner | BIXOLON XD5-40T LABEL PRINTER | Nebula 2 Ply Carbonless Paper Rolls – Duplicate Receipt & POS Printing Rolls | |
| Price | Original price was: KShs19,250.00.KShs16,279.20Current price is: KShs16,279.20. | Original price was: KShs292,560.00.KShs264,480.00Current price is: KShs264,480.00. | KShs34,800.00 | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. | Original price was: KShs67.00.KShs50.00Current price is: KShs50.00. | Original price was: KShs10,000.00.KShs9,048.00Current price is: KShs9,048.00. | Original price was: KShs30,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs93,456.00.KShs87,000.00Current price is: KShs87,000.00. | Original price was: KShs25,750.40.KShs21,810.90Current price is: KShs21,810.90. | Original price was: KShs67,000.00.KShs55,000.00Current price is: KShs55,000.00. | KShs210.00 |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PD43A03100010202-T | PC42DHE033014-1 | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||
| Size | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |






























