| × | × | × | × | × | × | × | × | × | × | × | × | |
|
-9% |
-13% |
Out of stock |
-33% |
-25% |
-6% |
-10% |
-15% |
-13% |
Hot |
-13% |
||
| Products |
|
|
|
|
|
|
|
|
|
|
|
|
| Epson EcoTank L3250 | Syble XB-2055 Barcode Scanner | Ocom Portable Bluetooth Receipt Printer-OCBP-M06 | Thermal Paper Roll 57×35mm – POS & Receipt Printer Paper Roll | Metal Strap Seals- 25 Cm Tin Plate | AOWX Android Point of Sale | Datalogic QuickScan Lite QW2120-BKK1S 1D Barcode Scanner with USB Cable & Stand | X-POS LX 6300 | Epson EcoTank M3170 | Softbyte POS Software | E-POS TEP-300D Thermal Receipt Printer – 80mm High-Speed POS Printer | Nebula 2 Ply Carbonless Paper Rolls – Duplicate Receipt & POS Printing Rolls | |
| Price | Original price was: KShs27,500.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs8,000.00.KShs7,000.00Current price is: KShs7,000.00. | Original price was: KShs12,000.00.KShs7,000.00Current price is: KShs7,000.00. | Original price was: KShs150.00.KShs100.00Current price is: KShs100.00. | Original price was: KShs60.00.KShs45.00Current price is: KShs45.00. | Original price was: KShs35,000.00.KShs33,000.00Current price is: KShs33,000.00. | Original price was: KShs10,000.00.KShs9,048.00Current price is: KShs9,048.00. | Original price was: KShs19,250.00.KShs16,279.20Current price is: KShs16,279.20. | Original price was: KShs55,000.00.KShs48,000.00Current price is: KShs48,000.00. | Price range: KShs17,000.00 through KShs55,000.00 | Original price was: KShs16,000.00.KShs14,000.00Current price is: KShs14,000.00. | KShs210.00 |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Select options | Add to cart | Add to cart | ||
| Review | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | ||||||||||||
| Size | ||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |

































