| × | × | × | × | × | × | × | × | × | × | × | |
|
-24% |
-6% |
-11% |
-17% |
-5% |
-10% |
Out of stock |
-20% |
-18% |
-13% |
||
| Products |
|
|
|
|
|
|
|
|
|
|
|
| EPOS THERMAL RECEIPT PRINTER TEP-300:USB+SERIAL+ETHERNET | Nebula 2 Ply Carbonless Paper Rolls – Duplicate Receipt & POS Printing Rolls | DATACARD SD 460 WITH A SINGLE LAMINATION | Deli E14953W 1D Barcode Scanner (Wireless) | Comstore Android POS Machine (4GB RAM, 32GB ROM) with Built-in Printer – eTIMS Ready | APEXA G POSBANK All in One Touch POS Machine 4GB | 128 GB | Win 10 | CASH BOX 6″ | Omnikey 3121 Smart Card Reader | Beaded Plastic Seal Security Ties 20cm cable length - Pull Tight Seals(SL-06F) | Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | Epson EcoTank M3170 | |
| Price | Original price was: KShs18,500.00.KShs14,000.00Current price is: KShs14,000.00. | KShs210.00 | Original price was: KShs520,800.00.KShs487,200.00Current price is: KShs487,200.00. | Original price was: KShs9,000.00.KShs8,000.00Current price is: KShs8,000.00. | Original price was: KShs30,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs92,334.60.KShs87,696.00Current price is: KShs87,696.00. | Original price was: KShs2,000.00.KShs1,800.00Current price is: KShs1,800.00. | Original price was: KShs15,000.00.KShs9,198.80Current price is: KShs9,198.80. | Original price was: KShs25.00.KShs20.00Current price is: KShs20.00. | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. | Original price was: KShs55,000.00.KShs48,000.00Current price is: KShs48,000.00. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Select options | Add to cart | Add to cart | Add to cart | ||
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Red | ||||||||||
| Size | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock |





































