| × | × | × | × | × | × | × | × | × | × | × | × | |
|
-18% |
-25% |
-50% |
-32% |
-12% |
-6% |
-18% |
-10% |
-10% |
-5% |
-11% |
||
| Products |
|
|
|
|
|
|
|
|
|
|
|
|
| Touchscreen POS Monitor Micros TM 1501 15″ | ZY808 Thermal Receipt Printer | Bolt seals | Micro Point Touch POS - All in One 15" + Customer Display Dual Screen | X-POS BC-420 Cash Drawer | BIXOLON SLP TX-400 LABEL PRINTER USB & PARALLEL PORT | Brother QL-800 Label Printer | Meldeon POS Software | Micros Table Mount Scanner - square | Flexi K7 Bundle – Complete POS System (Touch Terminal, Scanner, Printer & Cash Drawer) | Posiflex Core 2 Duo 4gb 500GB SsD POS Computer | E-POS Xtreme Pro – High-Performance, Compact Touchscreen POS Terminal | |
| Price | Original price was: KShs24,500.00.KShs19,999.00Current price is: KShs19,999.00. | Original price was: KShs12,000.00.KShs9,000.00Current price is: KShs9,000.00. | Original price was: KShs150.00.KShs75.00Current price is: KShs75.00. | Price range: KShs44,200.00 through KShs58,500.00 | Original price was: KShs9,500.00.KShs8,352.00Current price is: KShs8,352.00. | KShs49,532.00 | Original price was: KShs31,000.00.KShs29,000.00Current price is: KShs29,000.00. | Original price was: KShs49,000.00.KShs40,000.00Current price is: KShs40,000.00. | Original price was: KShs24,500.00.KShs22,000.00Current price is: KShs22,000.00. | Original price was: KShs80,000.00.KShs72,150.00Current price is: KShs72,150.00. | Original price was: KShs110,000.00.KShs105,000.00Current price is: KShs105,000.00. | Original price was: KShs100,000.00.KShs89,400.00Current price is: KShs89,400.00. |
| Add to cart | Add to cart | Add to cart | Select options | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | ||||||||||||
| Size | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |






























