| × | × | × | × | × | × | × | × | × | × | |
|
-11% |
-5% |
-7% |
-24% |
-26% |
-13% |
-10% |
-20% |
-7% |
-4% |
|
| Products |
|
|
|
|
|
|
|
|
|
|
| E-POS Xtreme Pro – High-Performance, Compact Touchscreen POS Terminal | APEXA G POSBANK All in One Touch POS Machine 4GB | 128 GB | Win 10 | Honeywell PD43 Honeywell PD43, 8 dots/mm (203 dpi), emulation: EPL, ZPL, IPL, USB, Ethernet label printer | Syble XB 8808 scanner | Xpos Display OCPD-VFD220A | E-POS XTREME PRO Complete POS System Bundle (i5, 8GB RAM, 256GB SSD, Cash Drawer + Printer) | Micros Table Mount Scanner - square | Micro Handheld Scanner OCBS C017 | Flexi K7 POS System – Powerful All-in-One Checkout Solution for Faster, Smarter Sales (2025 Edition) | Partner SP635-E1 – High-Performance, Durable All-in-One POS Terminal | |
| Price | Original price was: KShs100,000.00.KShs89,400.00Current price is: KShs89,400.00. | Original price was: KShs92,334.60.KShs87,696.00Current price is: KShs87,696.00. | Original price was: KShs93,456.00.KShs87,000.00Current price is: KShs87,000.00. | Original price was: KShs28,999.00.KShs22,000.00Current price is: KShs22,000.00. | Original price was: KShs18,900.00.KShs14,000.00Current price is: KShs14,000.00. | Original price was: KShs120,000.00.KShs105,000.00Current price is: KShs105,000.00. | Original price was: KShs24,500.00.KShs22,000.00Current price is: KShs22,000.00. | Original price was: KShs5,000.00.KShs4,000.00Current price is: KShs4,000.00. | Original price was: KShs55,000.00.KShs51,350.00Current price is: KShs51,350.00. | Original price was: KShs80,000.00.KShs76,800.00Current price is: KShs76,800.00. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | PD43A03100010202-T | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | ||||||||||
| Size | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |





















