| × | × | × | × | × | × | × | × | × | |
|
-13% |
-5% |
-11% |
-15% |
-16% |
-7% |
-8% |
-32% |
||
| Products |
|
|
|
|
|
|
|
|
|
| E-POS XTREME PRO Complete POS System Bundle (i5, 8GB RAM, 256GB SSD, Cash Drawer + Printer) | Quickbooks 2020 | Posiflex Core 2 Duo 4gb 500GB SsD POS Computer | XPRINTER XP-K200L (USB + LAN) | E-POS MSR Reader for Xtreme V2 – High-Speed Magnetic Card Reader for POS Terminals | Bixolon SRP-F312 RECEIPT PRINTER | Memor 10 PDA Computer | CASH BOX 8″ | Micro Point Touch POS - All in One 15" + Customer Display Dual Screen | |
| Price | Original price was: KShs120,000.00.KShs105,000.00Current price is: KShs105,000.00. | Price range: KShs25,300.00 through KShs140,250.00 | Original price was: KShs110,000.00.KShs105,000.00Current price is: KShs105,000.00. | Original price was: KShs15,200.00.KShs13,500.00Current price is: KShs13,500.00. | Original price was: KShs6,000.00.KShs5,100.00Current price is: KShs5,100.00. | Original price was: KShs30,000.00.KShs25,346.00Current price is: KShs25,346.00. | Original price was: KShs150,478.00.KShs139,200.00Current price is: KShs139,200.00. | Original price was: KShs2,500.00.KShs2,300.00Current price is: KShs2,300.00. | Price range: KShs44,200.00 through KShs58,500.00 |
| Add to cart | Select options | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Select options | Select options | |
| Review | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Red | ||||||||
| Size | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |






































