| × | × | × | × | × | × | × | × | × | × | × | |
|
-13% |
-14% |
-17% |
-18% |
-18% |
-9% |
-20% |
-36% |
Out of stock |
-17% |
||
| Products |
|
|
|
|
|
|
|
|
|
|
|
| Epson EcoTank M3170 | Brother QL820NWB Label Printer | Comstore Android POS Machine (4GB RAM, 32GB ROM) with Built-in Printer – eTIMS Ready | Aclas FC4 ESD Machine – KRA Approved eTIMS Electronic Signature Device | QuickBooks Desktop 2020 Accounting Software – Financial & Business Management Solution | Plastic Padlock Security Seals | Computer Paper Payslips 2HP/VP 9.5"x11" 2Part | Plastic Tagging Security Seal – Tamper-Evident Security Seal for Retail & Asset Protection | DATALOGIC TD1100-BK-65KI | H5 Android 8 POS Terminal | EPSON EC0 250 THERMAL RECEIPT PRINTER USB+SERIAL | |
| Price | Original price was: KShs55,000.00.KShs48,000.00Current price is: KShs48,000.00. | Original price was: KShs49,999.00.KShs43,000.00Current price is: KShs43,000.00. | Original price was: KShs30,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs91,999.00.KShs75,000.00Current price is: KShs75,000.00. | Price range: KShs25,300.00 through KShs140,250.00 | Original price was: KShs22.00.KShs18.00Current price is: KShs18.00. | Original price was: KShs4,500.00.KShs4,100.00Current price is: KShs4,100.00. | Original price was: KShs25.00.KShs20.00Current price is: KShs20.00. | Original price was: KShs10,000.00.KShs6,368.40Current price is: KShs6,368.40. | Original price was: KShs29,000.00.KShs24,000.00Current price is: KShs24,000.00. | Original price was: KShs15,000.00.KShs12,500.00Current price is: KShs12,500.00. |
| Add to cart | Add to cart | Add to cart | Add to cart | Select options | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | ||
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||
| Size | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock |














