| × | × | × | × | × | × | × | × | × | × | × | |
|
Out of stock |
-8% |
-18% |
-19% |
-16% |
-24% |
-11% |
-4% |
-26% |
-13% |
-10% |
|
| Products |
|
|
|
|
|
|
|
|
|
|
|
| Pull Tight Security Cable Seal 1meter | YCP Bluetooth Receipt printer | Touchscreen POS Monitor Micros TM 1501 15″ | X-POS E260N USB Serial LAN Thermal Receipt Printer | YMCK-T 5 PANEL COLOUR RIBBON (500 PRINTS) | Syble XB 8808 scanner | Passo Restaurant POS Software – Smart, Efficient Restaurant Management | Partner SP635-E1 – High-Performance, Durable All-in-One POS Terminal | Xpos Display OCPD-VFD220A | DATACARD BLANK WHITE PVC CARD (500) | Flexi K7 Bundle – Complete POS System (Touch Terminal, Scanner, Printer & Cash Drawer) | |
| Price | Original price was: KShs150.00.KShs85.00Current price is: KShs85.00. | Original price was: KShs6,000.00.KShs5,500.00Current price is: KShs5,500.00. | Original price was: KShs24,500.00.KShs19,999.00Current price is: KShs19,999.00. | Original price was: KShs15,500.00.KShs12,500.00Current price is: KShs12,500.00. | Original price was: KShs17,300.00.KShs14,616.00Current price is: KShs14,616.00. | Original price was: KShs28,999.00.KShs22,000.00Current price is: KShs22,000.00. | Original price was: KShs28,000.00.KShs25,000.00Current price is: KShs25,000.00. | Original price was: KShs80,000.00.KShs76,800.00Current price is: KShs76,800.00. | Original price was: KShs18,900.00.KShs14,000.00Current price is: KShs14,000.00. | Original price was: KShs6,200.00.KShs5,400.00Current price is: KShs5,400.00. | Original price was: KShs80,000.00.KShs72,150.00Current price is: KShs72,150.00. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | ||
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | 2000000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||
| Size | |||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |






























































